HONDA CARS MILEAGE GUIDE | ||
MODEL | FUEL | MILEAGE (km/L) |
City 1.5 | Petrol | 16.50 |
City Automatic | Petrol | 16.10 |
Civic 1.8 | Petrol | 15.50 |
Civic 1.8 Automatic | Petrol | 13.10 |
Civic Hybrid | Petrol | 20.70 |
CRV 2.0 | Petrol | 13.10 |
CRV 2.4 | Petrol | 10.80 |
CRV 2.4 Automatic | Petrol | 11.10 |
Accord 2.4 | Petrol | 12.10 |
Accord 2.4 Automatic | Petrol | 11.50 |
Accord 3.5 V-6 Automatic | Petrol | 10.00 |
Jazz | Petrol | 16.10 |
Tags:- Honda, Honda motors, Honda cars mileage, Honda cars mileage guide, Honda civic mileage, honda CRV mileage, honda accord mileage, honda jazz mileage, honda city mileage
Source URL: https://hayleyatwellstuff.blogspot.com/2010/07/honda-cars-mileage-guide.html
Visit hayley atwell for Daily Updated Hairstyles Collection