With the weekend’s fastest man so far (Alonso) out of the running for pole position, Mark Webber steps up to claim top spot and Red Bull continues it’s flawless pursuit of pole perfection. After Alonoso pitched his car into the unforgiving wall and put himself on the sidelines and out of the running in the last practice session, the rest of the field battled for pole. Ferrari’s Massa found himself 4th just behind Vettel. Another great performance from Kubica to put his Renault on the front line just behind Webber. Perhaps the biggest surprise was McLaren’s Button struggling to qualify 9th. The Mercedes of Rosberg and Schumacher are the meat in a McLaren sandwhich behind Lewis (5th). Rounding out the top 10 are Rubens and Liuzzi.
2010 Monaco Grand Prix - Qualifying Results
Driver | Team | Time (min) | |
1 | Mark Webber | Red Bull Racing | 1:13.826 min (S3) 1:14.462 min (S2) 1:15.035 min (S1) |
2 | Robert Kubica | Renault | 1:14.120 min (S3) 1:14.549 min (S2) 1:15.045 min (S1) |
3 | Sebastian Vettel | Red Bull Racing | 1:14.227 min (S3) 1:14.568 min (S2) 1:15.110 min (S1) |
4 | Felipe Massa | Ferrari | 1:14.283 min (S3) 1:14.405 min (S2) 1:14.757 min (S1) |
5 | Lewis Hamilton | McLaren | 1:14.432 min (S3) 1:14.527 min (S2) 1:15.676 min (S1) |
6 | Nico Rosberg | MERCEDES GP PETRONAS | 1:14.544 min (S3) 1:14.375 min (S2) 1:15.188 min (S1) |
7 | Michael Schumacher | MERCEDES GP PETRONAS | 1:14.590 min (S3) 1:14.691 min (S2) 1:15.649 min (S1) |
8 | Jenson Button | McLaren | 1:14.637 min (S3) 1:15.150 min (S2) 1:15.623 min (S1) |
9 | Rubens Barrichello | Williams | 1:14.901 min (S3) 1:15.083 min (S2) 1:15.590 min (S1) |
10 | Vitantonio Liuzzi | Force India | 1:15.170 min (S3) 1:15.061 min (S2) 1:15.397 min (S1) |
11 | Nico Hulkenberg | Williams | 1:15.317 min (S2) 1:16.030 min (S1) |
12 | Adrian Sutil | Force India | 1:15.318 min (S2) 1:15.445 min (S1) |
13 | Sebastien Buemi | Toro Rosso | 1:15.413 min (S2) 1:15.961 min (S1) |
14 | Vitaly Petrov | Renault | 1:15.576 min (S2) 1:15.482 min (S1) |
15 | Pedro de la Rosa | Sauber | 1:15.692 min (S2) 1:15.908 min (S1) |
16 | Kamui Kobayashi | Sauber | 1:15.992 min (S2) 1:16.175 min (S1) |
17 | Jaime Alguersuari | Toro Rosso | 1:16.176 min (S2) 1:16.021 min (S1) |
18 | Heikki Kovalainen | Lotus | 1:17.094 min (S1) |
19 | Jarno Trulli | Lotus | 1:17.134 min (S1) |
20 | Timo Glock | Virgin | 1:17.377 min (S1) |
21 | Lucas di Grassi | Virgin | 1:17.864 min (S1) |
22 | Bruno Senna | HRT | 1:18.509 min (S1) |
23 | Karun Chandhok | HRT | 1:19.559 min (S1) |
24 | Fernando Alonso | Ferrari | no time |
Source URL: https://hayleyatwellstuff.blogspot.com/2010/05/f1-2010-monaco-grand-prix-qualifying.html
Visit hayley atwell for Daily Updated Hairstyles Collection